Transparency
Independent Testing Results
Every Regena Peptides batch is sampled and sent to a third-party analytical laboratory for HPLC purity and mass-spectrometry identity confirmation. Search the database below and download the original, unedited COA for any batch.
How independent testing works
When a production batch arrives at our Marbella facility, a representative sample is drawn under sealed-chain custody and shipped to an accredited third-party laboratory. The lab runs HPLC to quantify purity and mass spectrometry to confirm the molecule's identity against its theoretical molecular weight. The lab returns a signed PDF report; we publish that file unedited and tie it to the batch code printed on every vial label.
Customer-funded testing. If you want to retest a batch at a lab of your choice, message us with the batch code. We'll coordinate sealed sample shipping and publish the result alongside ours.
Searchable batch database
| Batch | Product | Purity | Test date | COA |
|---|---|---|---|---|
| 1102 | Tirzepatide 30 mg | 99.79% | 2025-11-25 | COA |
| 1024 | Retatrutide 30 mg | 99.31% | 2025-11-25 | COA |
| blue | HGH 10 IU (rHGH) | 95.54% | 2025-12-22 | COA |
| LOT#0709 | GHK-Cu 100 mg | 99.65% | 2025-09-23 | COA |
| LOT#2708 | DSIP 5 mg | 99.77% | 2025-09-23 | COA |
| #0816 | TB-500 Fragment 10 mg | 99.93% | 2025-09-02 | COA |
| aura003 | Retatrutide 15 mg | 99.86% | 2025-07-10 | COA |
| aura004 | HCG 5000 IU | 7647 IU | 2025-07-28 | COA |
| 50-502 | BPC-157 5 mg / TB-500 Blend | BPC-157 6.58 mg · TB-500 7.16 mg | 2025-06-27 | COA |
| 50-502 | AOD-9604 5 mg | 99.11% | 2025-06-17 | COA |
| 1102 | Tirzepatide 10 mg | 10.61 mg · 10.33 mg (99.663% / 99.760%) | 2025-11-25 | COA |
| 0907 | Semaglutide 5 mg | 5.12 mg · 5.36 mg (99.884% / 99.907%) | 2025-11-14 | COA |
| yellow | Survodutide 10 mg | 9.88 mg · 10.35 mg (99.502% / 99.529%) | 2025-12-22 | COA |
| aura004 | Tirzepatide 40 mg (T40) | 99.97% | 2025-07-28 | COA |
| aura004 | Tesamorelin 10 mg | 99.34% | 2025-07-28 | COA |
| aura004 | Melanotan I 10 mg | 99.64% | 2025-07-28 | COA |
| aura003 | Tirzepatide 10 mg | 99.85% | 2025-07-10 | COA |
| #0816 | TB-500 Fragment 5 mg | 99.87% | 2025-09-02 | COA |
| 50-502 | BPC-157 10 mg | 99.82% | 2025-06-27 | COA |
| aura004 | Retatrutide 30 mg (RT-30) | 99.72% | 2025-07-28 | COA |
| 50-502 | KLOW 80 Blend (TB-500 / BPC-157 / GHK-Cu / KPV) | TB-500 12.58 mg · BPC-157 13.02 mg · GHK-Cu 57.12 mg · KPV 10.77 mg | 2025-06-19 | COA |
| 50-502 | Semax 10 mg | 99.53% | 2025-06-27 | COA |
| aura003 | Tirzepatide 15 mg | 99.88% | 2025-07-10 | COA |
| green | Selank 10 mg | 11.15 mg · 10.95 mg (99.678% / 99.675%) | 2025-12-22 | COA |
| LOT#0709 | Tirzepatide 20 mg | 21.00 mg · 19.45 mg (99.733% / 99.740%) | 2025-09-23 | COA |
| LOT#0709 | Retatrutide 60 mg | 66.93 mg · 66.41 mg (99.951% / 99.865%) | 2025-09-23 | COA |
| 1029 | Tirzepatide 50 mg | 50.28 mg · 50.51 mg (99.868% / 99.856%) | 2025-11-25 | COA |
| aura004 | MOTS-c 40 mg | 99.45% | 2025-07-28 | COA |
| black | HGH 15 IU (rHGH) | 5.70 mg / 17.1 IU · 5.33 mg / 15.99 IU (97.793% / 97.788%) | 2025-12-22 | COA |
| 1029 | Tirzepatide 40 mg | 41.47 mg · 41.93 mg (99.839% / 99.817%) | 2025-11-25 | COA |
| aura004 | CJC-1295 no DAC / Ipamorelin 10 mg Blend | CJC-1295 5.11 mg · Ipamorelin 5.39 mg | 2025-07-28 | COA |
| 50-502 | Selank 10 mg | 11.56 mg | 2025-06-17 | COA |
| aura003 | SNAP-8 10 mg | 10.57 mg | 2025-07-10 | COA |
| aura003 | Tirzepatide 30 mg | 31.74 mg | 2025-07-10 | COA |
| 50-502 | Retatrutide 20 mg | 22.77 mg (99.497%) | 2025-06-27 | COA |
| 50-502 | Glow70 (TB-500 / BPC-157 / GHK-Cu) Blend | TB-500 11.58 mg · BPC-157 12.02 mg · GHK-Cu 58.51 mg | 2025-06-19 | COA |
| 1028 | NAD+ 500 mg | 559.21 mg · 563.14 mg | 2025-11-25 | COA |
| 50-502 | Ipamorelin 10 mg | 16.15 mg (99.675%) | 2025-06-17 | COA |
| GLOW-2026-01 | Glow70 (TB-500 / BPC-157 / GHK-Cu) Blend | GHK-Cu 62.95 mg · BPC-157 11.24 mg · TB-500 10.91 mg | 2026-02-02 | COA |
| KLOW-2026-01 | KLOW 80 Blend (TB-500 / BPC-157 / GHK-Cu / KPV) | GHK-Cu 56.05 mg · BPC-157 10.75 mg · TB-500 10.73 mg · KPV 10.65 mg | 2026-02-02 | COA |
| TIRZ-60-2025-12 | Tirzepatide 60 mg | 67.47 mg (99.808%) | 2025-12-09 | COA |
| RETA-10-2026-01 | Retatrutide 10 mg | 10.42 mg (99.794%) | 2026-02-02 | COA |
| LYKL/2025-07-18 | KLOW 80 Blend (TB-500 / BPC-157 / GHK-Cu / KPV) | GHK-Cu 68.01 mg · BPC-157 12.57 mg · TB-500 8.74 mg · KPV 10.97 mg | 2025-08-15 | COA |
| LIYU2025RT20250808 | Retatrutide 10 mg | 10.79 mg (99.562%) | 2025-08-26 | COA |
| LIYU20250901 | Melanotan II 10 mg | 11.24 mg (99.833%) | 2025-09-18 | COA |
| Blind GLP-1 Panel | Retatrutide (Blind Test) | 14.50 mg (99.863%) — blind identification confirmed | 2026-04-08 | COA |
| Safety Panel | Endotoxin Analysis (LAL) | 1.991 EU/vial — within pharmacopoeial limits | 2026-04-09 | COA |
| Safety Panel | Heavy Metals (As / Cd / Pb / Hg) | As, Cd, Pb, Hg — not detected | 2026-04-08 | COA |
| LIYU20250901 | BPC-157 10 mg | 99.81% | 2025-09-18 | COA |
| LIYU20250901 | TB-500 10 mg | 99.04% | 2025-09-18 | COA |
| LIYUTR20250808 | Tirzepatide 20 mg | 99.86% | 2025-08-26 | COA |
| LIYU20250901 | CJC-1295 no DAC 5 mg + Ipamorelin 5 mg Blend | CJC-1295 5.26 mg · Ipamorelin 4.95 mg (label-matched) | 2025-09-17 | COA |
| LIYU20250901 | Ipamorelin 10 mg | 99.83% | 2025-09-18 | COA |
| LIYU20250901 | Tirzepatide 30 mg | 99.74% | 2025-09-18 | COA |
| LYXA112025916 | Semax 11 mg | 99.63% | 2025-10-02 | COA |
| LIYU20250901 | BB20 (BPC-157 10 mg + TB-500 10 mg) Blend | BPC-157 9.23 mg · TB-500 9.79 mg (label-matched) | 2025-09-17 | COA |
| LYSK112025916 | Selank 11 mg | 99.59% | 2025-10-02 | COA |
| LIYU20250901 | IGF-1 LR3 1 mg | 97.04% | 2025-09-18 | COA |
| Unknown | AOD-9604 5 mg | 5.67 mg (99.706%) | 2026-05-12 | COA |
| ML10/2025-05 | Melanotan 2 (MT-2) 10 mg | 10.42 mg (99.555%) | 2025-05-15 | COA |
| 5AD/2025-04 | AOD-9604 5 mg | 4.42 mg (99.630%) | 2025-04-16 | COA |
| IG1/2025-05 | IGF-1 LR3 1 mg | 1.13 mg (99.282%) | 2025-05-15 | COA |
| ET10/2025-05 | Epithalon 10 mg | 9.38 mg (99.560%) | 2025-05-15 | COA |
| Unknown | BPC-157 10 mg | 10.56 mg (99.933%) | 2026-05-12 | COA |
| Unknown | Tirzepatide 60 mg | 65.82 mg (99.889%) | 2026-05-12 | COA |
| TSM10/2025-04 | Tesamorelin 10 mg | 9.91 mg (99.369%) | 2025-04-16 | COA |
| 040126R50Y | Retatrutide 50 mg | 55.41 mg (99.875%) | 2026-04-26 | COA |
| WWB-0830 | TB-500 (TB-4) 10 mg | 10.12 mg (99.807%) | 2024-08-30 | COA |
| MS10/2025-05 | MOTS-c 10 mg | 10.35 mg (99.753%) | 2025-05-15 | COA |
| Unknown | PT-141 10 mg | 10.41 mg (99.760%) | 2026-05-12 | COA |
| Unknown | CJC-1295 no DAC 5 mg + Ipamorelin 5 mg Blend | Ipamorelin 5.06 mg · CJC-1295 (mod GRF 1-29) 5.25 mg | 2026-05-13 | COA |
| Unknown | Ipamorelin 10 mg | 9.66 mg (99.915%) | 2026-05-13 | COA |
| Unknown | Tesamorelin 10 mg | 10.46 mg (98.137%) | 2026-05-13 | COA |
| Unknown | CJC-1295 no DAC 10 mg | 9.77 mg (99.781%) | 2026-05-13 | COA |
New batches are added as soon as the lab returns the report. For a specific batch not yet listed, contact us with the code printed on your vial.
Frequently asked questions
Who performs the testing?+
Independent analytical laboratories — primarily Janoshik Analytical — perform HPLC purity and mass-spectrometry identity testing on samples drawn from each production batch.
Can customers fund their own independent retest?+
Yes. We support customer-funded retests at any accredited lab of your choice. Send us the batch number and we will coordinate sealed sample shipping.
Are the PDFs the originals?+
Yes. We publish the lab-issued PDFs unedited — including chromatograms, retention times, and the lab's signature block.
What does a passing result mean?+
≥99% HPLC purity with mass-spec confirmation that the molecule matches the labelled compound. Anything below threshold is rejected and never released.
Trusted reference supplier · Verified across review platforms
Trustpilot
4.8 / 5 · verified buyers
Google Reviews
Rated by Marbella clients
Scamadviser
Trust score verified
Verified Supplier
Peptides Lookup verified
SSL Secured
256-bit encrypted checkout
HPLC Verified
Batch COA on every vial
EU Sourced
Tested & shipped from EU
Discreet Delivery
Temperature-controlled
We accept · Multiple secure payment methods
- Bank Transfer
- Card via Wise