Quality Assurance · Certificates of Analysis
Every batch — independently verified.
Regena Peptides ships every reference compound with a batch-specific Certificate of Analysis from an independent ISO-accredited laboratory. HPLC purity, mass spectrometry identity, water/acetate content and endotoxin testing are all documented before a vial leaves our facility.
Trusted reference supplier · Verified across review platforms
Trustpilot
4.8 / 5 · verified buyers
Google Reviews
Rated by Marbella clients
Scamadviser
Trust score verified
Verified Supplier
Peptides Lookup verified
We accept · Multiple secure payment methods
- Bank Transfer
- Card via Wise
- PayPal
What's in a Regena COA
HPLC purity ≥ 98%
High-Performance Liquid Chromatography quantifies the percentage of the target peptide in each batch. Research-grade material reads 98%+ with a clean main peak.
Mass spectrometry identity
MS confirms the molecular weight matches the target sequence exactly — proving the compound IS what the label says, not a misfold or substitution.
Endotoxin & sterility
LAL endotoxin testing ensures bacterial contamination is below detection thresholds — critical for any in-vitro research application.
Independent ISO-accredited lab
Every COA on file is signed by a third-party lab — never the manufacturer. Independent verification is the strongest quality signal in the industry.
How to read an HPLC chromatogram
- 01Main peak height & symmetry. One tall, sharp, symmetrical peak corresponds to the target peptide. Tailing or shoulders suggest impurity.
- 02Area-under-curve %. The integration table reports the main peak as a percentage of total area — that figure is the purity. Anything under 98% is substandard for research applications.
- 03Identity confirmation. A separate MS spectrum should accompany the chromatogram, confirming the molecular weight (m/z) matches the target sequence.
- 04Batch traceability. A valid COA carries the batch number, manufacture date, retest date and signature of the QC analyst.
Red flags when a COA isn't legitimate
- No third-party lab name or accreditation number on the document
- Generic chromatogram reused across multiple unrelated batches
- Purity reported without an integration table or visible peaks
- Missing batch number, manufacture date or analyst signature
- Vendor refuses to provide a COA for the specific vial shipped
Downloadable batch COAs
Real Janoshik Analytical reports for recent Regena batches. Click any row to open the signed COA image; every verify key can be checked at www.janoshik.com/verify.
| Batch | Product | Purity | Download |
|---|---|---|---|
| 1102 | Tirzepatide 30 mg | 99.79% | COA |
| 1024 | Retatrutide 30 mg | 99.31% | COA |
| blue | HGH 10 IU (rHGH) | 95.54% | COA |
| LOT#0709 | GHK-Cu 100 mg | 99.65% | COA |
| LOT#2708 | DSIP 5 mg | 99.77% | COA |
| #0816 | TB-500 Fragment 10 mg | 99.93% | COA |
| aura003 | Retatrutide 15 mg | 99.86% | COA |
| aura004 | HCG 5000 IU | 7647 IU | COA |
| 50-502 | BPC-157 5 mg / TB-500 Blend | BPC-157 6.58 mg · TB-500 7.16 mg | COA |
| 50-502 | AOD-9604 5 mg | 99.11% | COA |
| 1102 | Tirzepatide 10 mg | 10.61 mg · 10.33 mg (99.663% / 99.760%) | COA |
| 0907 | Semaglutide 5 mg | 5.12 mg · 5.36 mg (99.884% / 99.907%) | COA |
| yellow | Survodutide 10 mg | 9.88 mg · 10.35 mg (99.502% / 99.529%) | COA |
| aura004 | Tirzepatide 40 mg (T40) | 99.97% | COA |
| aura004 | Tesamorelin 10 mg | 99.34% | COA |
| aura004 | Melanotan I 10 mg | 99.64% | COA |
| aura003 | Tirzepatide 10 mg | 99.85% | COA |
| #0816 | TB-500 Fragment 5 mg | 99.87% | COA |
| 50-502 | BPC-157 10 mg | 99.82% | COA |
| aura004 | Retatrutide 30 mg (RT-30) | 99.72% | COA |
| 50-502 | KLOW 80 Blend (TB-500 / BPC-157 / GHK-Cu / KPV) | TB-500 12.58 mg · BPC-157 13.02 mg · GHK-Cu 57.12 mg · KPV 10.77 mg | COA |
| 50-502 | Semax 10 mg | 99.53% | COA |
| aura003 | Tirzepatide 15 mg | 99.88% | COA |
| green | Selank 10 mg | 11.15 mg · 10.95 mg (99.678% / 99.675%) | COA |
| LOT#0709 | Tirzepatide 20 mg | 21.00 mg · 19.45 mg (99.733% / 99.740%) | COA |
| LOT#0709 | Retatrutide 60 mg | 66.93 mg · 66.41 mg (99.951% / 99.865%) | COA |
| 1029 | Tirzepatide 50 mg | 50.28 mg · 50.51 mg (99.868% / 99.856%) | COA |
| aura004 | MOTS-c 40 mg | 99.45% | COA |
| black | HGH 15 IU (rHGH) | 5.70 mg / 17.1 IU · 5.33 mg / 15.99 IU (97.793% / 97.788%) | COA |
| 1029 | Tirzepatide 40 mg | 41.47 mg · 41.93 mg (99.839% / 99.817%) | COA |
| aura004 | CJC-1295 no DAC / Ipamorelin 10 mg Blend | CJC-1295 5.11 mg · Ipamorelin 5.39 mg | COA |
| 50-502 | Selank 10 mg | 11.56 mg | COA |
| aura003 | SNAP-8 10 mg | 10.57 mg | COA |
| aura003 | Tirzepatide 30 mg | 31.74 mg | COA |
| 50-502 | Retatrutide 20 mg | 22.77 mg (99.497%) | COA |
| 50-502 | Glow70 (TB-500 / BPC-157 / GHK-Cu) Blend | TB-500 11.58 mg · BPC-157 12.02 mg · GHK-Cu 58.51 mg | COA |
| 1028 | NAD+ 500 mg | 559.21 mg · 563.14 mg | COA |
| 50-502 | Ipamorelin 10 mg | 16.15 mg (99.675%) | COA |
| GLOW-2026-01 | Glow70 (TB-500 / BPC-157 / GHK-Cu) Blend | GHK-Cu 62.95 mg · BPC-157 11.24 mg · TB-500 10.91 mg | COA |
| KLOW-2026-01 | KLOW 80 Blend (TB-500 / BPC-157 / GHK-Cu / KPV) | GHK-Cu 56.05 mg · BPC-157 10.75 mg · TB-500 10.73 mg · KPV 10.65 mg | COA |
| TIRZ-60-2025-12 | Tirzepatide 60 mg | 67.47 mg (99.808%) | COA |
| RETA-10-2026-01 | Retatrutide 10 mg | 10.42 mg (99.794%) | COA |
| LYKL/2025-07-18 | KLOW 80 Blend (TB-500 / BPC-157 / GHK-Cu / KPV) | GHK-Cu 68.01 mg · BPC-157 12.57 mg · TB-500 8.74 mg · KPV 10.97 mg | COA |
| LIYU2025RT20250808 | Retatrutide 10 mg | 10.79 mg (99.562%) | COA |
| LIYU20250901 | Melanotan II 10 mg | 11.24 mg (99.833%) | COA |
| Blind GLP-1 Panel | Retatrutide (Blind Test) | 14.50 mg (99.863%) — blind identification confirmed | COA |
| Safety Panel | Endotoxin Analysis (LAL) | 1.991 EU/vial — within pharmacopoeial limits | COA |
| Safety Panel | Heavy Metals (As / Cd / Pb / Hg) | As, Cd, Pb, Hg — not detected | COA |
| LIYU20250901 | BPC-157 10 mg | 99.81% | COA |
| LIYU20250901 | TB-500 10 mg | 99.04% | COA |
| LIYUTR20250808 | Tirzepatide 20 mg | 99.86% | COA |
| LIYU20250901 | CJC-1295 no DAC 5 mg + Ipamorelin 5 mg Blend | CJC-1295 5.26 mg · Ipamorelin 4.95 mg (label-matched) | COA |
| LIYU20250901 | Ipamorelin 10 mg | 99.83% | COA |
| LIYU20250901 | Tirzepatide 30 mg | 99.74% | COA |
| LYXA112025916 | Semax 11 mg | 99.63% | COA |
| LIYU20250901 | BB20 (BPC-157 10 mg + TB-500 10 mg) Blend | BPC-157 9.23 mg · TB-500 9.79 mg (label-matched) | COA |
| LYSK112025916 | Selank 11 mg | 99.59% | COA |
| LIYU20250901 | IGF-1 LR3 1 mg | 97.04% | COA |
| Unknown | AOD-9604 5 mg | 5.67 mg (99.706%) | COA |
| ML10/2025-05 | Melanotan 2 (MT-2) 10 mg | 10.42 mg (99.555%) | COA |
| 5AD/2025-04 | AOD-9604 5 mg | 4.42 mg (99.630%) | COA |
| IG1/2025-05 | IGF-1 LR3 1 mg | 1.13 mg (99.282%) | COA |
| ET10/2025-05 | Epithalon 10 mg | 9.38 mg (99.560%) | COA |
| Unknown | BPC-157 10 mg | 10.56 mg (99.933%) | COA |
| Unknown | Tirzepatide 60 mg | 65.82 mg (99.889%) | COA |
| TSM10/2025-04 | Tesamorelin 10 mg | 9.91 mg (99.369%) | COA |
| 040126R50Y | Retatrutide 50 mg | 55.41 mg (99.875%) | COA |
| WWB-0830 | TB-500 (TB-4) 10 mg | 10.12 mg (99.807%) | COA |
| MS10/2025-05 | MOTS-c 10 mg | 10.35 mg (99.753%) | COA |
| Unknown | PT-141 10 mg | 10.41 mg (99.760%) | COA |
| Unknown | CJC-1295 no DAC 5 mg + Ipamorelin 5 mg Blend | Ipamorelin 5.06 mg · CJC-1295 (mod GRF 1-29) 5.25 mg | COA |
| Unknown | Ipamorelin 10 mg | 9.66 mg (99.915%) | COA |
| Unknown | Tesamorelin 10 mg | 10.46 mg (98.137%) | COA |
| Unknown | CJC-1295 no DAC 10 mg | 9.77 mg (99.781%) | COA |
Testing in progress
These compounds are currently at Janoshik Analytical / VidaLabs for independent HPLC + MS analysis. Batch-specific COAs are provided on request with every order.
Liraglutide
HPLC + MS · lab pending
Cagrilintide
HPLC + MS · lab pending
CJC-1295 with DAC
HPLC + MS · lab pending
Sermorelin
HPLC + MS · lab pending
Hexarelin
HPLC + MS · lab pending
MK-677
HPLC + MS · lab pending
KPV
HPLC + MS · lab pending
LL-37
HPLC + MS · lab pending
Cerebrolysin
HPLC + MS · lab pending
Dihexa
HPLC + MS · lab pending
5-Amino-1MQ
HPLC + MS · lab pending
SS-31
HPLC + MS · lab pending
Humanin
HPLC + MS · lab pending
Thymalin
HPLC + MS · lab pending
Thymosin Alpha-1
HPLC + MS · lab pending
Pinealon
HPLC + MS · lab pending
FOXO4-DRI
HPLC + MS · lab pending
Mazdutide
HPLC + MS · lab pending
NAD+
HPLC + MS · lab pending
Oxytocin
HPLC + MS · lab pending
Oxytocin Acetate
HPLC + MS · lab pending
Kisspeptin-10
HPLC + MS · lab pending
ARA-290
HPLC + MS · lab pending
Glutathione
HPLC + MS · lab pending
VIP
HPLC + MS · lab pending
GHRP-2
HPLC + MS · lab pending
GHRP-6
HPLC + MS · lab pending
AHK-Cu
HPLC + MS · lab pending
Tesamorelin + Ipamorelin
HPLC + MS · lab pending
L-Carnitine
HPLC + MS · lab pending
Lemon Bottle
HPLC + MS · lab pending
Lipo-C
HPLC + MS · lab pending
SLU-PP-332
HPLC + MS · lab pending
Vitamin B12
HPLC + MS · lab pending
PE-22-28
HPLC + MS · lab pending
Semax + Selank
HPLC + MS · lab pending
Cartalax
HPLC + MS · lab pending
Adamax
HPLC + MS · lab pending
Need a COA for a batch not listed?
Every order includes the COA for the exact vial shipped. If your batch code isn't in the table above, message the team and we'll send the signed PDF for the current production lot.